Guests
Every recent stay, by name and source, plus a way to flag a guest for property damage — the start of the full guest CRM (contact info, messaging, and VIP status come in the next phase).
| Guest | Property | Source | Dates | Nights | Cart | Amount | Damages |
|---|---|---|---|---|---|---|---|
| Jordan B. | Gulf Rose Cottage | Direct | Feb 19 – Feb 24 | 5 | 6-Seat Islander | $2,227 | |
| Ivy J. | Gulf Rose Cottage | Airbnb | Mar 1 – Mar 4 | 3 | 6-Seat Islander | $1,404 | |
| Priya S. | Gulf Rose Cottage | Airbnb | Mar 7 – Mar 11 | 4 | — | $1,476 | |
| Marcus T. | Gulf Rose Cottage | Airbnb | Mar 19 – Mar 26 | 7 | — | $2,455 | |
| Rachel M. | Sea Oats Retreat | Airbnb | Mar 27 – Apr 1 | 5 | 4-Seat Cruiser | $1,901 | |
| Willow N. | Gulf Rose Cottage | Airbnb | Apr 1 – Apr 5 | 4 | 6-Seat Islander | $1,816 | |
| Theo R. | Gulf Rose Cottage | Airbnb | Apr 11 – Apr 21 | 10 | — | $3,435 | |
| Alicia G. | Sea Oats Retreat | Airbnb | Apr 10 – Apr 16 | 6 | 4-Seat Cruiser | $2,248 | |
| Nina F. | Sea Oats Retreat | Airbnb | May 1 – May 8 | 7 | 4-Seat Cruiser | $2,594 | |
| Sam O. | Gulf Rose Cottage | Airbnb | May 4 – May 8 | 4 | — | $1,476 | |
| Owen W. | Sea Oats Retreat | Airbnb | May 12 – May 22 | 10 | 4-Seat Cruiser | $3,633 | |
| Chris D. | Sea Oats Retreat | Direct | May 22 – May 27 | 5 | — | $1,576 | |
| Tobias K. | Gulf Rose Cottage | Airbnb | May 31 – Jun 5 | 5 | — | $1,802 | |
| Casey L. | Gulf Rose Cottage | Direct | Jun 6 – Jun 16 | 10 | — | $3,435 | |
| Ben H. | Gulf Rose Cottage | Direct | Apr 23 – Apr 28 | 5 | — | $1,802 | |
| Maya P. | Sea Oats Retreat | Airbnb | Jun 8 – Jun 14 | 6 | 6-Seat Islander | $2,368 | |
| Leo A. | Gulf Rose Cottage | Airbnb | Jun 18 – Jun 23 | 5 | 6-Seat Islander | $2,227 | |
| Dan K. | Gulf Rose Cottage | Airbnb | Jun 25 – Jun 29 | 4 | — | $1,476 | |
| Grant E. | Gulf Rose Cottage | Airbnb | Jul 1 – Jul 6 | 5 | — | $1,802 | |
| Elena V. | Sea Oats Retreat | Direct | Jul 9 – Jul 19 | 10 | — | $2,983 | |
| Renee S. | Sea Oats Retreat | Airbnb | Jun 20 – Jun 25 | 5 | 4-Seat Cruiser | $1,901 | |
| Sofia C. | Sea Oats Retreat | Direct | Jul 19 – Jul 22 | 3 | — | $1,014 | |
| Priya S. | Sea Oats Retreat | Direct | Jul 25 – Jul 29 | 4 | 4-Seat Cruiser | $1,555 | |
| Owen T. | Gulf Rose Cottage | Airbnb | Jul 22 – Jul 27 | 5 | — | $1,802 | |
| Nadia P. | Gulf Rose Cottage | Direct | Aug 1 – Aug 5 | 4 | 6-Seat Islander | $1,816 | |
| Miles F. | Gulf Rose Cottage | Airbnb | Aug 6 – Aug 12 | 6 | — | $2,129 | |
| Holly B. | Sea Oats Retreat | Airbnb | Aug 3 – Aug 8 | 5 | 4-Seat Cruiser | $1,901 | |
| Derek S. | Sea Oats Retreat | Direct | Aug 9 – Aug 15 | 6 | — | $1,858 |
Showing 28 of 28 recent bookings. Flags are saved locally in this browser for the preview — a real charge/waiver flow ships at launch.